学名(拉丁名) | Kungia schoenlandii |
命名人 | (Raym.-Hamet) K.T. Fu |
发表年份 | 1988(年) |
拉丁属名 | Kungia |
类型 | species |
拉丁科名 | Crassulaceae |
学名(拉丁名) | Kungia schoenlandii |
中文名 | 弯毛孔岩草 |
拉丁属名 | Kungia |
类型 | species |
拉丁科名 | Crassulaceae |
学名(拉丁名) | Kungia schoenlandii |
中文名 | 弯毛也岩草 |
中文科名 | 景天科 |
拉丁属名 | Kungia |
类型 | species |
拉丁科名 | Crassulaceae |
中文属名 | 孔岩草属 |
学名(拉丁名) | Kungia schoenlandii |
发表年份 | 1988(年) |
拉丁属名 | Kungia |
类型 | species |
拉丁科名 | Crassulaceae |
学名 | 状态 | 来源 | 命名人 |
---|---|---|---|
Kungia schoenlandii var. schoenlandii | Synonym | The Plant List | |
Orostachys schoenlandii | Synonym | The Plant List | (Raym.-Hamet) H. Ohba |
Sedum schoenlandii | Synonym | The Plant List | Raym.-Hamet |
Sinocrassula schoenlandii | Synonym | The Plant List | (Raym.-Hamet) S.H. Fu |
Kungia schoenlandii var. stenostachya | Accepted | The Plant List | (Fröd.) K.T. Fu |
1 | Leaf blade adaxially densely glandular hairy, abaxially sparsely glandular hairy, hairs long and reflexed, margin entire; inflorescence conical, most flowers in cymelets; petals 5-6 mm (2) | a var. schoenlandii |
1 + | Leaf blade shortly white lepidote, minutely papilliferous, or glabrous, margin entire or coarsely dentate; inflorescence uniformly slender, many flowers solitary; petals ca. 4 mm (2) | b var. stenostachya |
Basal leaves forming a dense rosette; leaf blade obovatelanceolate, abaxially curved, ca. 5 × 1-2 mm, margin entire or coarsely dentate, apex obtuse. Flowering stem ascending, curved, 6-30 cm, sparsely glandular hairy. Inflorescence racemose or paniculate-racemiform and composed of cymelets; cymelet peduncles slender, short; pedicels to 4 mm. Sepals narrowly triangular, ca. 2 × 0.6 mm, Petals red, oblong-lanceolate, 5.5-6 × ca. 1 mm, apex long acute. Stamens 5, shorter than petals. Nectar scales spatulate-quadrate, apex subemarginate. Carpels lanceolate. Styles ca. 1.5 mm. Follicles ca. 3.5 mm including style. Seeds broadly fusiform, striate. Fl. Jun-Jul, fr. Aug-Sep.
* Sunny rocks, valleys and rocks on slopes, rocks near river banks, stone walls; 700-3100 m. S Gansu, Shaanxi, N Sichuan.